Ruwais Port VTIS
The VTIS will control the traffic from fairway buoy to inner harbour terminals and berths which will be limited by the following coordinates:
| No | Latitude | Longitude | Name |
|---|---|---|---|
| 1 | 24° 46.30’ N | 052° 53.70’ E | Fairway |
| 2 | 24° 44.80’ N | 052° 42.20’ E | Creagh |
| 3 | 24° 40.60’ N | 052° 41.60’ E | Patch |
| 4 | 24° 36.70’ N | 052° 35.70’ E | JBD 05A |
| 5 | 24° 32.70’ N | 052° 26.60’ E | Dalma |
| 6 | 24° 26.30’ N | 052° 33.36’ E | NW- Port Limit |
| 7 | 24° 07.50’ N | 052° 33.36’ E | SW- Port Limit |
| 8 | 24° 07.50’ N | 052° 46.36’ E | SE- Port Limit |
| 9 | 24° 36.70’ N | 052° 46.36’ E | NE- Port Limit |
VTIS Master Reporting Stations
Jebel Dhanna / Ruwais VTIS Control Limits (BA CHART 3780)
| No | Latitude | Longitude | Name |
|---|---|---|---|
| 1 | 24° 46.30’ N | 052° 53.70’ E | Fairway |
| 2 | 24° 44.80’ N | 052° 42.20’ E | Creagh |
| 3 | 24° 40.60’ N | 052° 41.60’ E | Patch |
| 4 | 24° 36.70’ N | 052° 35.70’ E | JBD 05A |
| 5 | 24° 32.70’ N | 052° 26.60’ E | Dalma |
| 6 | 24° 26.30’ N | 052° 33.36’ E | Ghasha Pilot Station |
The VTIS will control the traffic from fairway buoy to inner harbour terminals and berths which will be limited by the following coordinates:
| No | Latitude | Longitude | Name |
|---|---|---|---|
| A | 25° 14.00’ N | 052° 48.00’ E | |
| B | 25° 04.50’ N | 052° 48.00’ E | |
| C | 25° 00.00’ N | 052° 53.30’ E | |
| D | 24° 48.90’ N | 053° 04.80’ E | |
| E | 24° 48.90’ N | 053° 11.00’ E | |
| F | 25° 05.50’ N | 053° 26.50’ E | |
| G | 25° 08.80’ N | 053° 23.40’ E | |
| H | 25° 04.00’ N | 053° 18.70’ E | |
| I | 25° 02.40’ N | 053° 08.30’ E | |
| J | 25° 08.10’ N | 053° 03.70’ E | |
| K | 25° 16.60’ N | 053° 03.00’ E | |
| L | 25° 24.92’ N | 053° 17.40’ E | |
| M | 25° 27.00’ N | 053° 13.40’ E |